White Label Option
White-labeling Bibit AI enables businesses to offer advanced real estate AI tools under their brand, enhancing market reach and user experience. It provides customizable, scalable solutions that boost competitiveness and open new revenue streams.
User Tier | Monthly Cost per User | Total Monthly Cost | Free Custom Integrations | Dedicated Account Manager | Enhanced Support |
---|---|---|---|---|---|
50 users | $80 | $4,000 | - | - | - |
100 users | $75 | $7,500 | - | Yes | - |
250 users | $55 | $13,750 | MailChimp, Wordpress | Yes | Yes |
500 users | $45 | $22,500 | MailChimp, WordPress, HubSpot | Yes | Yes |
1000 users | $35 | $35,000 | MailChimp, WordPress, HubSpot | Yes | Yes |
Internal License All price are in USD
White-labeling Bibit AI allows businesses to use their own API, controlling costs and usage. Opting for our API incurs a monthly surcharge based on usage, offering flexibility and scalability in managing API expenditures.
Reseller License All price are in USD
White-labeling Bibit AI allows businesses to use their own API, controlling costs and usage. Opting for our API incurs a monthly surcharge based on usage, offering flexibility and scalability in managing API expenditures.
License | Annual Fee | Gross Revenue from Sales | Free Custom Integrations | Dedicated Account Manager | Enhanced Support | Marketing Support | Training | Market Share | Payment Gateway | Clients |
---|---|---|---|---|---|---|---|---|---|---|
Basic | $30,000 | 8% | MailChimp, WordPress, HubSpot | - | - | - | Yes | - | Yes | 0-5000 |
Advanced | $55,000 | 5% | MailChimp, WordPress, HubSpot | Yes | Yes | Yes | Yes | Yes | Yes | 5000-10,000 |
Premium | $100,000 | 3% | MailChimp, WordPress, HubSpot | Yes | Yes | Yes | Yes | Yes | Yes | 10,000+ |
Servers Linux (Location USA)
Type | CPU | RAM | SSD | Total Monthly Cost |
---|---|---|---|---|
VPS L | 4 vCores | 8 GB | 240 GB | $75 |
VPS XL | 8 vCores | 16 GB | 320 GB | $150 |
VPS XXL | 12 vCores | 24 GB | 640 GB | $225 |